Fee Particulars | Pre Nursery | Nursery | KG & Prep | I-V | VI-VIII | IX | IX | XI-XII |
Admission Fee | 50,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 |
Caution Money (Refundable) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Composite Fee (Monthly) | 14,500 | 15,900 | 15,900 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 |
Registration Charges | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Processing Fee | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
*School fees has increased in accordance to the UP Self-Financed Independent Schools (Fee Regulation) Act.
Note: In case of cancellation of admission before the session start i.e., 1st April 2025,
* Optional-Transport
* The school is following the UP state government fee fixing rules.